| Division | Center Official Rate | Assistant Official Rate | Fourth Official (Optional) | 
| Under 7 | $16.00 | n/a | n/a | 
| Under 8 | $16.00 | n/a | n/a | 
| Under 9 | $20.00 | n/a | n/a | 
| Under 10 | $24.00 | n/a | n/a | 
| Under 11 | $24.00 | n/a | n/a | 
| Under 12 | $45.00 | n/a | n/a | 
| Under 13 (Small Sided) | $45.00 | n/a | n/a | 
| Under 13 | $55.00 | $35.00 | $35.00 | 
| Under 15 | $60.00 | $40.00 | $40.00 | 
| Under 17 | $65.00 | $45.00 | $45.00 | 
| Under 19 | $65.00 | $45.00 | $45.00 | 
| Under 23 | $65.00 | $45.00 | $45.00 | 
| Premier League Senior | $100.00 | $50.00 | $50.00 | 
| Atlantic University Sport (AUS) | $100.00 | $50.00 | $50.00 | 
| Intermediate Senior | $60.00 | $40.00 | $40.00 | 
| Masters | $60.00 | $40.00 | $40.00 | 
* Assessor Fee per Game of $70.00
** Matches assigned by the NLSA have an Assigning Fee of $5.00 per game.