PCSP BU15 CL | 0 |
PSC BU15 CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
156 | Wed, Jun. 12, 2024 5:00 PM | Rainbow Gully | PCSP BU15 CL | PSC BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ethan Etsell | 0 |
3 | Sam French | 0 |
4 | Culainn Massey | 0 |
5 | Jack McGrath | 0 |
6 | Adam Dolezalek | 0 |
7 | William O'Keefe | 0 |
9 | Saifallah Alnahhal | 0 |
10 | Noah Porter | 0 |
11 | Sam Nolan | 0 |
12 | Grayson Hall | 0 |
14 | Emmet O'Brien | 0 |
15 | Grant Waddleton | 0 |
17 | Caleb Fogwill | 0 |
19 | Desmond Walsh | 0 |
21 | James Greening | 0 |
22 | Zachary Boudreau | 0 |
24 | Keelan Galway | 0 |
33 | Braeden Maloney | 0 |
Name |
---|
Jonathan Brown |
Matheus Da Silva |
# | Name | Goals |
---|---|---|
1 | Colton Lannon | 0 |
2 | Logan Crane | 0 |
3 | Matthew Halliday | 0 |
4 | Alexander Fisher | 0 |
5 | Jack Coady | 0 |
7 | Owen Noble | 0 |
8 | Dylan Fudge | 0 |
9 | Alex Greening | 0 |
10 | Mounir Chehab | 0 |
11 | Evan Layden | 0 |
15 | Chase Peckham | 0 |
17 | Evan Stone | 0 |
21 | Jacob Coffin | 0 |
25 | Charles Sheppard | 0 |
36 | Kieran Franklin | 0 |
86 | Maxwell King | 0 |
99 | Leo Taylor | 0 |
Name |
---|
Jason Coffin |
Paul Dinn |
Shane Noble |
No Officials Entered |
No Completed Suspensions |