PSC BU15 CL | 5 |
CBN Lightning BU15 CL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 478 | Sun, Jul. 28, 2024 10:00 AM | Dianne Whalen - Turf Field | PSC BU15 CL | CBN Lightning BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Logan Crane | 2 |
| 3 | Matthew Halliday | 2 |
| 9 | Alex Greening | 1 |
| 4 | Alexander Fisher | 0 |
| 5 | Jack Coady | 0 |
| 7 | Owen Noble | 0 |
| 8 | Dylan Fudge | 0 |
| 10 | Mounir Chehab | 0 |
| 11 | Evan Layden | 0 |
| 12 | Roman Skinner | 0 |
| 15 | Chase Peckham | 0 |
| 21 | Jacob Coffin | 0 |
| 25 | Charles Sheppard | 0 |
| 36 | Kieran Franklin | 0 |
| 86 | Maxwell King | 0 |
| Name |
|---|
| Deanna Skinner |
| Jason Coffin |
| Paul Dinn |
| Shane Noble |
| # | Name | Goals |
|---|---|---|
| 4 | Raymond Owusu-Ansah | 1 |
| 7 | Sebastian Safine | 1 |
| 15 | Caeleb Powell | 1 |
| Logan Parsons | 0 | |
| 1 | Cian Dawson | 0 |
| 3 | Samuel Pentney | 0 |
| 6 | Landon Mugford (AP) | 0 |
| 8 | Logan Carter (AP) | 0 |
| 9 | Caleb Smith | 0 |
| 10 | Kyver Brown | 0 |
| 13 | Isaiah Coombs | 0 |
| 14 | Evan Johnson | 0 |
| 16 | Luke Lawlor | 0 |
| 18 | Aedan Hodder | 0 |
| 19 | Kaden Butt | 0 |
| Name |
|---|
| Neil Hillier |
| No Officials Entered |
| No Completed Suspensions |